No. Part name Technical number Part weight
32 REAR WHEEL WEIGHT 1865795T2 42.50
33 TRANSMISSIOM CASE 3599015 87.07
34 P.T.O.FRONT 899331M1 2.25
35 ARM CLUTCH 508354M1 0.55
36 P.T.O.OUTPUT SHAFT-CAP 532888M1 1.22
37 TRANSMISSON PLUG-FILLER 768300 0.27
38 FOOT THROTTE SUPPORT 828655M1 0.49
39 FOOTSTEP-CENTER SUPPORT 881414 1.20
40 CAP HUB 882637 0.60
41 PACKING PIECE L.H 885531M1 1.96
42 PACKING PIECE R.H 885532M1 2.25
43 CLUTCH SHAFT RELEASE FORK 886719M1 1.75
44 CLUTCH RELEASE BEARING CARRIER 886727M2 0.71
45 DIFF GEAR-CASE R.H 892174M1 7.05
46 DIFF GEAR-CASE L.H 893223M1 17.68
47 REAR AXLE COVER DRIVE 894781M1 12.25
48 FOOT THROTTLE PEDAL 897547M1 0.79
49 HYD.LIFT PISTON 1665739 3.17
50 LEFT WHEEL BRAKE-PEDAL 1661445M1 2.15
51 CLUTCH PEDAL 897691M2 1.53
52 FRONT WHEEL HUB M2898348 7.95
53 RETAINER M21693837 3.17
54 COVER SUB ASSEMBLYHYDRAULIC M13611739 37.70
55 CENTER HOUSING 104562T1 107.12
56   1860881 18.00
57   M31682863 17.25
58   M11686486 0.33
59 WEIGHT T1102019 33.78
60 HYD.LIFT CY LINDER 3599859 11.08
61 D1FF. CARRIER PLATE 1687864 16.48
62   104152T1 47.60
BACK

                                                                                                       -------------------------------------------------------------------                                                                                                                                           COPYRIGHT © 2007 ITFCo. Manufacturer of Complex Cast Iron Parts