Back

No. Part name Technical number Part weight
1 WEIGHT T3100268 32.58
2 HOUSING-SPACER 1663273M2 25.90
3 AXLE HOUSING R.H 1666929 72.67
4 AXLE HOUSING L.H 1666930 72.67
5 BRACKET-LEVER R.H 1667224M1 4.35
6 SUPPORT-SHAFT LEVER 1667385 11.25
7 CYLINDER-HYDRAULIC LIFT 1671082 12.38
8 CYLINDER-HYDRAULIC LIFT 1671082 12.38
9 STEERING UPPER-ARM 1671335 2.36
10 SELECTOR PLANATOR 180446 0.38
11 BREAK ARM-COMBINED 180864M1 0.77
12 CAP-HYDRAULIC LIFT COVER 180908M1 0.79
13 BALL RETAINER GEAR LOCK 1860761 0.18
14 BRACKET-STEP PLATE R.H 1860768M1 1.87
15 BRACKET-STEP PLATE L.H 1860769M1 1.87
16 BOX LEVELLING 1860829M2 1.88
17 CARRIER DIFF R.H 1860882 16.85
18 BRAKE BARCKET LEVER L.H 1860970M1 2.36
19 FORK-LIFT ROD 1861392M3 5.69
20 BRAKE LEVER R.H 1861665M1 1.12
21  BRAKE LEVER L.H 1861666M1 1.12
22 CONTROL BEAM 1863391 7.43
23 CARIER PLANATERY PINONS 1864872M1 16.10
24 CARRIER PLANETARY PINION 1866537M2 4.53
25 FRONT WHEEL INNER WEIGHT 1867287 32.74
26 SLEEVE ASSY-BEARING 1867968 3.33
27 SUP QUADRANT 1870240M1 1.89
28 FRONT AXLE SUPPORT 1872484M2 97.37
29 DIFF-LOCK PEDAL 1871784M1 2.82
30 FOOT REST R.H 1875730M2 2.32
31 FOOT REST L.H 1875731M1 2.12
NEXT

                                                                                                       -------------------------------------------------------------------                                                                                                                                           COPYRIGHT © 2007 ITFCo. Manufacturer of Complex Cast Iron Parts